
0312022
Ø 300 x 29 x 250 mm
3 – 5 µm
8,1 m²
Technical data
| Dimensions | Ø 300 x 29 x 250 mm |
| Filtration rating | 3 – 5 µm |
| Filter surface | 8,1 m² |
| Flow direction | from inside to outside |
| Differential pressure | max. 3 bar |
| Connection | Center pipe, Side nipple |
| Model | Metal, powder coated |
| Weight | 4,0 kg |
| Packaging unit | 2 pieces |
Manufacturer
- Hitachi
- Makino
- Mitsubishi
Machine type
- Q Series H-CUT (3,4,5,6,8,3HP,203) Q