EDM Wire
– for precise and reliable machining
We offer a comprehensive range of high-quality eroding wire for precise and economical wire erosion applications. Whether you need bright/brass wire, galvanized eroding wire, or coated eroding wire, we have the right solution for every application. Available in various tensile strengths and diameters, our range enables optimum cutting performance, high process reliability, and optimum surface results.
Explore EDM wire
Bare wire / Brass wire
betterbrass ONE – The revolution for plain brass wires
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| K160 | 8 | 2 | 500 / 900 | 0,20 / 0,25 / 0,30 |
| K200 | 16 | 1 | 500 / 900 | 0,25 / 0,30 |
| K250 | 25 | 1 | 500 / 900 | 0,25 |
| K355 | 45 | 1 | 500 / 900 | 0,25 / 0,30 |
| P5 | 5 | 4 | 500 / 900 | 0,20 / 0,25 |
| P10 | 10 | 2 | 500 / 900 | 0,25 / 0,30 |
| P15 | 20 | 1 | 500 / 900 | 0,25 / 0,30 |
megacut® pro TWO – The new second generation brass wire for Japanese machines
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| K160 | 8 | 2 | 900 | 0,20 / 0,25 / 0,30 |
| K200 | 16 | 1 | 900 | 0,25 / 0,30 |
| K250 | 25 | 1 | 900 | 0,25 |
| K355 | 45 | 1 | 900 | 0,25 / 0,30 |
| P5 | 5 | 4 | 900 | 0,20 / 0,25 |
| P10 | 10 | 2 | 900 | 0,25 / 0,30 |
| P15 | 20 | 1 | 900 | 0,25 / 0,30 |
BOLINE BRASS – MS-EDM wire, made by bedra
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| K160 | 8 | 2 | 500 / 900 | 0,20 / 0,25 / 0,30 |
| K200 | 16 | 1 | 500 / 900 | 0,20 / 0,25 / 0,30 |
| K250 | 25 | 1 | 900 | 0,25 |
| K355 | 45 | 1 | 900 | 0,25 / 0,30 |
| P5 | 5 | 4 | 900 | 0,25 |
| P10 | 10 | 2 | 900 | 0,20 / 0,25 / 0,30 |
| P15 | 20 | 1 | 900 | 0,25 / 0,30 |
Coated erode wire
gapstar® ONE – New generation of high-performance wires with patented bedra TRIMPAC technology
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| B8 | 8 | 2 | 400 / 500 / 900 | 0,20 (nur 1000) / 0,25 / 0,30 (nur 1000) |
| B16 | 16 | 1 | 400 / 500 / 900 | 0,20 (nur 1000) / 0,25 / 0,30 (nur 1000) |
| K250 | 25 | 1 | 400 / 500 / 900 | 0,25 / 0,30 (nur 1000) |
| K355 | 45 | 1 | 400 / 500 / 900 | 0,25 / 0,30 (nur 1000) |
| P5 | 5 | 4 | 400 / 500 / 900 | 0,20 (nur 1000) / 0,25 / 0,30 (nur 1000) |
| P10 | 10 | 2 | 400 / 500 / 900 | 0,20 (nur 1000) / 0,25 / 0,30 (nur 1000) |
| P15 | 20 | 1 | 400 / 500 / 900 | 0,20 (nur 1000) / 0,25 / 0,30 (nur 1000) |
boline H – Gamma phase wire, made by bedra
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| K160 | 8 | 2 | 900 | 0,20 / 0,25 / 0,30 |
| K200 | 16 | 1 | 900 | 0,20 / 0,25 / 0,30 |
| K250 | 25 | 1 | 900 | 0,25 / 0,30 |
| P10 | 10 | 2 | 900 | 0,20 / 0,25 / 0,30 |
| P15 | 20 | 1 | 900 | 0,25 / 0,30 |
boline S – Gamma phase wire, made by bedra
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| K160 | 8 | 2 | 500 | 0,25 |
| K200 | 16 | 1 | 500 | 0,25 |
topas® PLUS G – Special electrode for high cutting performance in combination with highest precision on AGIE-machines
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| B8 | 8 | 2 | 900 | 0,20 / 0,25 |
| B16 | 16 | 1 | 900 | 0,20 / 0,25 |
| K250 | 25 | 1 | 900 | 0,20 / 0,25 |
cobracut® – For conical cuts
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| B4 | 4 | 1 | 500 | 0,20 / 0,25 |
| B8 | 8 | 2 | 500 | 0,20 / 0,25 |
| B16 | 16 | 1 | 500 | 0,20 / 0,25 |
| K250 | 25 | 1 | 500 | 0,20 / 0,25 |
cobracut® Typ A – For highest precision
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| B4 | 4 | 1 | 900 | 0,15 |
| B8 | 8 | 2 | 900 | 0,15 / 0,20 / 0,25 / 0,30 |
| B16 | 16 | 1 | 900 | 0,20 / 0,25 / 0,30 |
| K250 | 25 | 1 | 900 | 0,25 / 0,30 |
| K355 | 45 | 1 | 900 | 0,25 / 0,30 |
cobracut® Typ G – For highest precision, even with large conics on toroid-guided machines
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| B8 | 8 | 2 | 900 | 0,15 / 0,20 / 0,25 / 0,30 |
| B16 | 16 | 1 | 900 | 0,20 / 0,25 / 0,30 |
| K250 | 25 | 1 | 900 | 0,25 / 0,30 |
| K355 | 45 | 1 | 900 | 0,30 |
megacut® Typ A – For highest precision
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| K160 | 8 | 2 | 900 | 0,15 / 0,20 / 0,25 / 0,30 |
| K200 | 16 | 1 | 900 | 0,20 / 0,25 / 0,30 |
| P5 | 5 | 2 | 900 | 0,15 / 0,20 / 0,25 |
| P10 | 10 | 2 | 900 | 0,20 / 0,25 / 0,30 |
| P15 | 20 | 1 | 900 | 0,20 / 0,25 / 0,30 |
megacut® plus – For high cutting performance at an attractive price
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| K160 | 8 | 2 | 900 | 0,25 |
| P5 | 5 | 4 | 900 | 0,25 |
| P10 | 10 | 2 | 900 | 0,25 |
| P15 | 20 | 1 | 900 | 0,25 |
topas® plus H – High-performance wire for Makino machines
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| B8 | 8 | 2 | 800 | 0,20 / 0,25 / 0,30 |
| B16 | 16 | 1 | 800 | 0,20 / 0,25 / 0,30 / 0,33 |
| K250 | 25 | 1 | 800 | 0,20 / 0,25 / 0,30 / 0,33 |
| K355 | 45 | 1 | 800 | 0,25 / 0,30 / 0,33 |
| P5 | 5 | 4 | 800 | 0,20 / 0,25 / 0,30 |
| P10 | 10 | 2 | 800 | 0,20 / 0,25 / 0,30 |
| P15 | 20 | 1 | 800 | 0,20 / 0,25 / 0,30 |
topas® plus X – For Charmilles-machines with X-technology
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| B8 | 8 | 2 | 500 | 0,25 / 0,30 / 0,33 |
| B16 | 16 | 1 | 500 | 0,25 / 0,30 / 0,33 |
| K250 | 25 | 1 | 500 | 0,25 / 0,30 / 0,33 |
| K355 | 45 | 1 | 500 | 0,30 / 0,33 |
| P10 | 10 | 2 | 500 | 0,25 / 0,30 |
| P15 | 20 | 1 | 500 | 0,25 / 0,30 |
broncocut® Typ X – Fast and accurate
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| B4 | 4 | 1 | 520 | 0,25 |
| B8 | 8 | 2 | 520 | 0,25 / 0,30 |
| K125 | 3,5 | 4 | 520 | 0,25 |
| K250 | 25 | 1 | 520 | 0,25 / 0,30 |
| K355 | 45 | 1 | 520 | 0,25 / 0,30 |
| P5 | 4 | 4 | 520 | 0,25 / 0,30 |
| P10 | 10 | 2 | 520 | 0,25 / 0,30 |
| P15 | 20 | 1 | 520 | 0,25 / 0,30 |
Fine Wire
microcut® MF2A – For the most demanding micro-erosion applications that require even higher tensile strength
| Coil type | Length [m] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| BK100 | 5000 | 1 | 2.400 | 0,05 / 0,07 |
| BK100 | 10.000 | 1 | 2.400 | 0,05 / 0,07 |
| B4 | 20.000 | 1 | 2.400 | 0,07 / 0,10 |
| B4 | 30.000 | 1 | 2.400 | 0,07 / 0,10 |
microcut® CCA – For demanding requirements in micro-erosion
| Coil type | Length [m] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| B4 | 10.000 | 1 | 900 | – |
| B4 | 20.000 | 1 | 900 | 0,07 / 0,10 |
| B4 | 30.000 | 1 | 900 | 0,07 / 0,10 |
| B4 | 60.000 | 1 | 900 | 0,10 |
microcut® SF – Gamma phase fine wire for economical machining in micro-erosion
| Coil type | Length [m] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| B4 | 20.000 | 1 | 1.200 | 0,07 / 0,10 |
| B4 | 30.000 | 1 | 1.200 | 0,07 / 0,10 |
| B4 | 60.000 | 1 | 1.200 | 0,10 |
Bare wire / Brass wire
dacoCut®
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| K100 | 2 | 16 | 400 / 500 / 900 / 950 / 1000 | 0,15 / 0,20 / 0,25 / 0,30 |
| K125 | 3,5 | 4 | 400 / 500 / 900 / 950 / 1000 | 0,15 / 0,20 / 0,25 / 0,30 |
| K160 | 7 | 2 | 400 / 500 / 900 / 950 / 1000 | 0,15 / 0,20 / 0,25 / 0,30 |
| K200 | 16 | 1 | 400 / 500 / 900 / 950 / 1000 | 0,15 / 0,20 / 0,25 / 0,30 |
| K250 | 25 | 1 | 400 / 500 / 900 / 950 / 1000 | 0,15 / 0,20 / 0,25 / 0,30 |
| K355 | 45 | 1 | 400 / 500 / 900 / 950 / 1000 | 0,15 / 0,20 / 0,25 / 0,30 |
| P3 | 3 | 4 | 400 / 500 / 900 / 950 / 1000 | 0,15 / 0,20 / 0,25 / 0,30 |
| P5 | 5 | 2 | 400 / 500 / 900 / 950 / 1000 | 0,15 / 0,20 / 0,25 / 0,30 |
| P10 | 10 | 2 | 400 / 500 / 900 / 950 / 1000 | 0,15 / 0,20 / 0,25 / 0,30 |
| P15 | 20 | 1 | 400 / 500 / 900 / 950 / 1000 | 0,15 / 0,20 / 0,25 / 0,30 |
Galvanized erode wire
dacoCut®-A
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| K100 | 2 | 16 | 500 / 900 / 950 / 1000 | 0,10 (ab 900) / 0,15 / 0,20 / 0,25 / 0,30 |
| K125 | 3,5 | 4 | 500 / 900 / 950 / 1000 | 0,10 (ab 900) / 0,15 / 0,20 / 0,25 / 0,30 |
| K160 | 7 | 2 | 500 / 900 / 950 / 1000 | 0,10 (ab 900) / 0,15 / 0,20 / 0,25 / 0,30 |
| K200 | 16 | 1 | 500 / 900 / 950 / 1000 | 0,10 (ab 900) / 0,15 / 0,20 / 0,25 / 0,30 |
| K250 | 25 | 1 | 500 / 900 / 950 / 1000 | 0,10 (ab 900) / 0,15 / 0,20 / 0,25 / 0,30 |
| K355 | 45 | 1 | 500 / 900 / 950 / 1000 | 0,10 (ab 900) / 0,15 / 0,20 / 0,25 / 0,30 |
| P3 | 3 | 4 | 500 / 900 / 950 / 1000 | 0,10 (ab 900) / 0,15 / 0,20 / 0,25 / 0,30 |
| P5 | 5 | 2 | 500 / 900 / 950 / 1000 | 0,10 (ab 900) / 0,15 / 0,20 / 0,25 / 0,30 |
| P10 | 10 | 2 | 500 / 900 / 950 / 1000 | 0,10 (ab 900) / 0,15 / 0,20 / 0,25 / 0,30 |
| P15 | 20 | 1 | 500 / 900 / 950 / 1000 | 0,10 (ab 900) / 0,15 / 0,20 / 0,25 / 0,30 |
Coated erode wire
dacoCut®-X
| Coil type | Fill weight [kg] | VPE coil | Tensile strength [MPa] | Dimensions [mm] |
|---|---|---|---|---|
| K125 | 3,5 | 2 | 500 | 0,20 / 0,25 |
| K160 | 8 | 2 | 500 | 0,20 / 0,25 |
| K200 | 16 | 1 | 500 | 0,20 / 0,25 |
| K250 | 25 | 1 | 500 | 0,20 / 0,25 |
| K355 | 45 | 1 | 500 | 0,20 / 0,25 |
| P5 | 5 | 2 | 500 | 0,20 / 0,25 |
| P10 | 10 | 2 | 500 | 0,20 / 0,25 |
| P15 | 20 | 1 | 500 | 0,20 / 0,25 |
We would love to hear from you!
Do you have any questions, suggestions, or personal requests? Please don’t hesitate to contact us.
We are happy to assist you and will get back to you as soon as possible.
We would love to hear from you!
Do you have any questions, suggestions, or personal requests? Please don’t hesitate to contact us.
We are happy to assist you and will get back to you as soon as possible.